In line with industry changes to line rental pricing implemented by BT and Openreach on 1st April 2020, 9 Group Ltd will be revising our standard pricing as of 1st August 2020. Details of the revised prices are shown below.
Other tariffs are negotiable, based on usage and other selected criteria, so the Standard Tariff may not apply in full to all our customers. Existing customers can contact us on 0800 970 2999 for details of their current tariff.
Destination | PPM |
---|---|
Abkhazia | 35 |
Abkhazia Mobile | 65 |
Afghanistan | 263 |
Afghanistan Mobile | 293 |
Aland Islands | 38 |
Aland Islands Mobile | 75 |
Albania | 172 |
Albania Mobile | 202 |
Algeria | 106 |
Algeria Mobile | 136 |
Andorra | 106 |
Andorra Mobile | 136 |
Angola | 263 |
Angola Mobile | 293 |
Anguilla | 132 |
Anguilla Mobile | 162 |
Antarctica (Aus) | 283 |
Antarctica (Aus) Mobile | 313 |
Antigua & Barbuda | 132 |
Antigua & Barbuda Mobile | 173 |
Argentina | 210 |
Argentina Mobile | 240 |
Armenia | 112 |
Armenia Mobile | 142 |
Aruba | 125 |
Aruba Mobile | 155 |
Ascension Island | 294 |
Ascension Island Mobile | 324 |
Australia | 298 |
Australia Mobile | 328 |
Austria | 120 |
Austria Mobile | 150 |
Azerbaijan | 94 |
Azerbaijan Mobile | 124 |
Azores | 79 |
Azores Mobile | 109 |
Bahamas | 92 |
Bahamas Mobile | 122 |
Bahrain | 125 |
Bahrain Mobile | 155 |
Bangladesh | 139 |
Bangladesh Mobile | 169 |
Barbados | 125 |
Barbados Mobile | 155 |
Belarus | 210 |
Belarus Mobile | 240 |
Belgium | 120 |
Belgium Mobile | 150 |
Belize | 161 |
Belize Mobile | 191 |
Benin | 197 |
Benin Mobile | 227 |
Bermuda | 125 |
Bermuda Mobile | 155 |
Bhutan | 237 |
Bhutan Mobile | 267 |
Bolivia | 263 |
Bolivia Mobile | 293 |
Bosnia & Herzegovina | 142 |
Bosnia & Herzegovina Mobile | 172 |
Botswana | 141 |
Botswana Mobile | 171 |
Brazil | 210 |
Brazil Mobile | 953 |
Brunei | 210 |
Brunei Mobile | 240 |
Bulgaria | 106 |
Bulgaria Mobile | 136 |
Burkina Faso | 263 |
Burkina Faso Mobile | 293 |
Burundi | 263 |
Burundi Mobile | 293 |
Cambodia | 316 |
Cambodia Mobile | 346 |
Cameroon | 141 |
Cameroon Mobile | 171 |
Canada | 149 |
Canada Mobile | 179 |
Canary Islands | 67 |
Canary Islands Mobile | 97 |
Cape Verde | 263 |
Cape Verde Mobile | 293 |
Cayman Islands | 210 |
Cayman Islands Mobile | 240 |
Central African Republic | 263 |
Central African Republic Mobile | 293 |
Chad | 283 |
Chad Mobile | 313 |
Chatham Island | 94 |
Chatham Island Mobile | 124 |
Chile | 210 |
Chile Mobile | 240 |
China | 210 |
China Mobile | 240 |
Christmas Island | 194 |
Christmas Island Mobile | 224 |
Cocos Island | 194 |
Cocos Island Mobile | 224 |
Colombia | 263 |
Colombia Mobile | 293 |
Comoros | 283 |
Comoros Mobile | 313 |
Congo | 263 |
Congo Mobile | 293 |
Cook Islands | 448 |
Cook Islands Mobile | 478 |
Costa Rica | 141 |
Costa Rica Mobile | 185 |
Cote D'Ivoire | 197 |
Cote D'Ivoire Mobile | 227 |
Croatia | 106 |
Croatia Mobile | 136 |
Cuba | 358 |
Cuba Mobile | 388 |
Cyprus North (Turkey) | 75 |
Cyprus North (Turkey) Mobile | 105 |
Cyprus South (Greece) | 83 |
Cyprus South (Greece) Mobile | 113 |
Czech Republic | 120 |
Czech Republic Mobile | 150 |
Democratic Republic of Congo | 294 |
Democratic Republic of Congo Mobile | 324 |
Denmark | 120 |
Denmark Mobile | 150 |
Diego Garcia | 568 |
Diego Garcia Mobile | 598 |
Djibouti | 294 |
Djibouti Mobile | 293 |
Dominica | 132 |
Dominica Mobile | 162 |
Dominican Republic | 92 |
Dominican Republic Mobile | 122 |
Dutch Antilles | 124 |
Dutch Antilles Mobile | 154 |
East Timor | 450 |
East Timor Mobile | 480 |
Ecuador | 263 |
Ecuador Mobile | 293 |
Egypt | 141 |
Egypt Mobile | 171 |
El Salvador | 141 |
El Salvador Mobile | 171 |
Equatorial Guinea | 283 |
Equatorial Guinea Mobile | 313 |
Eritrea | 149 |
Eritrea Mobile | 179 |
Estonia | 94 |
Estonia Mobile | 124 |
Ethiopia | 197 |
Ethiopia Mobile | 227 |
Falkland Islands | 263 |
Falkland Islands Mobile | 293 |
Faroe Islands | 94 |
Faroe Islands Mobile | 124 |
Fiji | 263 |
Fiji Mobile | 293 |
Finland | 120 |
Finland Mobile | 150 |
France | 120 |
France Mobile | 166 |
French Guiana | 263 |
French Guiana Mobile | 293 |
French Polynesia | 316 |
French Polynesia Mobile | 346 |
Gabon | 194 |
Gabon Mobile | 224 |
Gambia | 194 |
Gambia Mobile | 224 |
Georgia | 210 |
Georgia Mobile | 240 |
Germany | 120 |
Germany Mobile | 228 |
Ghana | 141 |
Ghana Mobile | 171 |
Gibraltar | 88 |
Gibraltar Mobile | 118 |
Destination | PPM |
---|---|
Greece | 120 |
Greece Mobile | 150 |
Greenland | 263 |
Greenland Mobile | 293 |
Grenada | 94 |
Grenada Mobile | 124 |
Guadeloupe | 210 |
Guadeloupe Mobile | 240 |
Guam | 283 |
Guam Mobile | 313 |
Guantanamo Bay | 219 |
Guantanamo Bay Mobile | 249 |
Guatemala | 141 |
Guatemala Mobile | 171 |
Guinea | 283 |
Guinea Mobile | 313 |
Guinea-Bissau | 283 |
Guinea-Bissau Mobile | 313 |
Guyana | 263 |
Guyana Mobile | 293 |
Haiti | 263 |
Haiti Mobile | 293 |
Honduras | 141 |
Honduras Mobile | 171 |
Hong Kong | 149 |
Hong Kong Mobile | 179 |
Hungary | 64 |
Hungary Mobile | 94 |
Iceland | 125 |
Iceland Mobile | 155 |
India | 210 |
India Mobile | 240 |
Indonesia | 210 |
Indonesia Mobile | 240 |
Iran | 178 |
Iran Mobile | 208 |
Iraq | 166 |
Iraq Mobile | 196 |
Ireland | 97 |
Ireland Mobile | 203 |
Isle of Man | 44 |
Isle of Man Mobile | 68 |
Israel | 234 |
Israel Mobile | 264 |
Italy | 120 |
Italy Mobile | 150 |
Jamaica | 84 |
Jamaica Mobile | 114 |
Japan | 172 |
Japan Mobile | 202 |
Jordan | 141 |
Jordan Mobile | 171 |
Kazakhstan | 97 |
Kazakhstan Mobile | 127 |
Kenya | 141 |
Kenya Mobile | 171 |
Kiribati | 571 |
Kiribati Mobile | 601 |
Kosovo | 94 |
Kosovo Mobile | 124 |
Kuwait | 149 |
Kuwait Mobile | 179 |
Kyrgyzstan | 294 |
Kyrgyzstan Mobile | 324 |
Laos | 263 |
Laos Mobile | 293 |
Latvia | 94 |
Latvia Mobile | 124 |
Lebanon | 141 |
Lebanon Mobile | 171 |
Lesotho | 197 |
Lesotho Mobile | 232 |
Liberia | 197 |
Liberia Mobile | 227 |
Libya | 124 |
Libya Mobile | 154 |
Liechtenstein | 104 |
Liechtenstein Mobile | 170 |
Lithuania | 94 |
Lithuania Mobile | 124 |
Luxembourg | 75 |
Luxembourg Mobile | 105 |
Macau | 216 |
Macau Mobile | 246 |
Macedonia | 106 |
Macedonia Mobile | 136 |
Madagascar | 263 |
Madagascar Mobile | 293 |
Madeira | 54 |
Madeira Mobile | 84 |
Malawi | 141 |
Malawi Mobile | 171 |
Malaysia | 172 |
Malaysia Mobile | 202 |
Maldives | 263 |
Maldives Mobile | 293 |
Mali | 263 |
Mali Mobile | 293 |
Malta | 64 |
Malta Mobile | 133 |
Marshall Islands | 316 |
Marshall Islands Mobile | 346 |
Martinique | 172 |
Martinique Mobile | 202 |
Mauritania | 263 |
Mauritania Mobile | 293 |
Mauritius | 210 |
Mauritius Mobile | 240 |
Mayotte | 137 |
Mayotte Mobile | 167 |
Mexico | 168 |
Mexico Mobile | 198 |
Micronesia | 1007 |
Micronesia Mobile | 1037 |
Midway Islands | 316 |
Midway Islands Mobile | 346 |
Moldova | 130 |
Moldova Mobile | 161 |
Monaco | 90 |
Monaco Mobile | 120 |
Mongolia | 263 |
Mongolia Mobile | 293 |
Montenegro | 104 |
Montenegro Mobile | 134 |
Montserrat | 132 |
Montserrat Mobile | 162 |
Morocco | 106 |
Morocco Mobile | 136 |
Mozambique | 263 |
Mozambique Mobile | 293 |
Myanmar (Burma) | 283 |
Myanmar (Burma) Mobile | 313 |
Nagorno-Karabakh | 33 |
Nagorno-Karabakh Mobile | 124 |
Namibia | 141 |
Namibia Mobile | 171 |
Nauru | 450 |
Nauru Mobile | 480 |
Nepal | 130 |
Nepal Mobile | 176 |
Netherlands | 120 |
Netherlands Mobile | 150 |
Nevis Island | 94 |
Nevis Island Mobile | 124 |
New Caledonia | 316 |
New Caledonia Mobile | 346 |
New Zealand | 158 |
New Zealand Mobile | 188 |
Nicaragua | 141 |
Nicaragua Mobile | 171 |
Niger | 263 |
Niger Mobile | 293 |
Nigeria | 115 |
Nigeria Mobile | 145 |
Niue Island | 450 |
Niue Island Mobile | 480 |
Norfolk Island | 1007 |
Norfolk Island Mobile | 1037 |
North Korea | 283 |
North Korea Mobile | 313 |
Northern Marianas | 283 |
Northern Marianas Mobile | 313 |
Norway | 120 |
Norway Mobile | 150 |
Oman | 112 |
Oman Mobile | 179 |
Pakistan | 210 |
Pakistan Mobile | 240 |
Palau | 283 |
Palau Mobile | 313 |
Palestine | 120 |
Palestine Mobile | 150 |
Panama | 197 |
Panama Mobile | 227 |
Papua New Guinea | 272 |
Papua New Guinea Mobile | 302 |
Destination | PPM |
---|---|
Paraguay | 141 |
Paraguay Mobile | 171 |
Peru | 210 |
Peru Mobile | 240 |
Philippines | 210 |
Philippines Mobile | 240 |
Pitcairn Island | 33 |
Pitcairn Island Mobile | 63 |
Poland | 120 |
Poland Mobile | 150 |
Portugal | 120 |
Portugal Mobile | 150 |
Puerto Rico | 92 |
Puerto Rico Mobile | 122 |
Qatar | 104 |
Qatar Mobile | 134 |
Reunion | 263 |
Reunion Mobile | 293 |
Romania | 94 |
Romania Mobile | 124 |
Ross Island | 84 |
Ross Island Mobile | 114 |
Russia | 149 |
Russia Mobile | 179 |
Rwanda | 263 |
Rwanda Mobile | 293 |
Saint Martin | 74 |
Saint Martin Mobile | 104 |
Samoa (USA) | 283 |
Samoa (USA) Mobile | 313 |
Samoa (West) | 316 |
Samoa (West) Mobile | 346 |
San Marino | 194 |
San Marino Mobile | 224 |
Sao Tome & Principe | 360 |
Sao Tome & Principe Mobile | 390 |
Saudi Arabia | 149 |
Saudi Arabia Mobile | 179 |
Senegal | 197 |
Senegal Mobile | 227 |
Serbia | 106 |
Serbia Mobile | 136 |
Seychelles | 141 |
Seychelles Mobile | 171 |
Sierra Leone | 194 |
Sierra Leone Mobile | 227 |
Singapore | 149 |
Singapore Mobile | 179 |
Slovakia | 77 |
Slovakia Mobile | 107 |
Slovenia | 125 |
Slovenia Mobile | 155 |
Solomon Islands | 925 |
Solomon Islands Mobile | 955 |
Somalia | 283 |
Somalia Mobile | 313 |
South Africa | 149 |
South Africa Mobile | 179 |
South Georgis & South S'wich Islands | 33 |
South Georgis & South S'wich Islands Mobile | 63 |
South Korea | 210 |
South Korea Mobile | 240 |
Spain | 120 |
Spain Mobile | 150 |
Spain Balearic Islands | 120 |
Spain Balearic Islands Mobile | 150 |
Sri Lanka | 141 |
Sri Lanka Mobile | 175 |
St. Helena | 294 |
St. Helena Mobile | 324 |
St. Kitts | 124 |
St. Kitts Mobile | 135 |
St. Lucia | 124 |
St. Lucia Mobile | 154 |
St. Pierre & Miquelon | 124 |
St. Pierre & Miquelon Mobile | 154 |
St. Vincent & Grenadines | 124 |
St. Vincent & Grenadines Mobile | 124 |
Sudan | 311 |
Sudan Mobile | 341 |
Suriname | 197 |
Suriname Mobile | 227 |
Svalbard Island | 120 |
Svalbard Island Mobile | 150 |
Swaziland | 141 |
Swaziland Mobile | 171 |
Sweden | 120 |
Sweden Mobile | 150 |
Switzerland | 120 |
Switzerland Mobile | 150 |
Syria | 141 |
Syria Mobile | 194 |
Taiwan | 210 |
Taiwan Mobile | 240 |
Tajikistan | 263 |
Tajikistan Mobile | 293 |
Tanzania | 199 |
Tanzania Mobile | 229 |
Thailand | 172 |
Thailand Mobile | 202 |
Togo | 194 |
Togo Mobile | 224 |
Tokelau | 407 |
Tokelau Mobile | 437 |
Tonga | 263 |
Tonga Mobile | 293 |
Transnistria | 54 |
Transnistria Mobile | 84 |
Trinidad & Tobago | 96 |
Trinidad & Tobago Mobile | 126 |
Tristan Da Cunha | 316 |
Tristan Da Cunha Mobile | 346 |
Tunisia | 124 |
Tunisia Mobile | 154 |
Turkey | 135 |
Turkey Mobile | 165 |
Turkmenistan | 94 |
Turkmenistan Mobile | 124 |
Turks & Caicos Islands | 104 |
Turks & Caicos Islands Mobile | 134 |
Tuvalu | 450 |
Tuvalu Mobile | 677 |
Uganda | 141 |
Uganda Mobile | 171 |
Ukraine | 210 |
Ukraine Mobile | 240 |
United Arab Emirates | 125 |
United Arab Emirates Mobile | 155 |
United Kingdom | 49 |
United Kingdom Mobile | 79 |
Uruguay | 141 |
Uruguay Mobile | 197 |
USA | 120 |
USA Mobile | 150 |
Uzbekistan | 106 |
Uzbekistan Mobile | 136 |
Vanuatu | 450 |
Vanuatu Mobile | 480 |
Vatican City | 44 |
Vatican City Mobile | 84 |
Venezuela | 141 |
Venezuela Mobile | 171 |
Vietnam | 263 |
Vietnam Mobile | 293 |
Virgin Islands (UK) | 325 |
Virgin Islands (UK) Mobile | 355 |
Virgin Islands (USA) | 92 |
Virgin Islands (USA) Mobile | 122 |
Wake Island | 316 |
Wake Island Mobile | 346 |
Wallis & Fortuna Islands | 316 |
Wallis & Fortuna Islands Mobile | 346 |
Western Sahara | 65 |
Western Sahara Mobile | 95 |
Yemen | 137 |
Yemen Mobile | 167 |
Zambia | 141 |
Zambia Mobile | 171 |
Zimbabwe | 141 |
Zimbabwe Mobile | 197 |
UK Local | 10.5 |
UK National | 10.5 |
Mobile o2 Mobile | 23.5 |
Mobile Vodafone Mobile | 23.5 |
Mobile EE Mobile | 23.5 |
Mobile 3 Mobile | 23.5 |
PPM = pence per minute
Call set-up fees: UK Geographic – 6.6p per call. UK Mobile (O2, Vodafone, EE, 3) – 10.6p per call. International – 13.6p per call.
Standard billing increments are to the next full minute and full pence unless otherwise stated.
Numbers beginning 084 and 087 are general service numbers for contacting organisations. Those beginning 09 are ‘premium rate’ service numbers.
The cost of calling these numbers is split into two parts:
PSTN BASIC | Standard |
---|---|
Installation | £99.00 |
Monthly rental | £23.75 |
PSTN PREMIUM | Standard |
---|---|
Installation | £99.00 |
Monthly rental | £24.25 |
ISDN2 | Standard |
---|---|
Installation - per circuit | £175.00 |
Monthly rental | £25.50 per channel |
ISDN30 | Standard |
---|---|
Installation | £1000.00 |
Monthly rental | £25.00 per channel |
Pricing Notification
Line rental charges are increasing by £1.00 per month as of 1st August 2020. Details of the revised prices are shown above.
ISDN2 | Standard |
---|---|
DDI planning - per range | £95.00 |
DDI connection - per number | £0.95 |
Monthly DDI rental | £2.00 per number |
Monthly SNDDI rental | £2.00 per number |
MSN number connection | £17.50 |
MSN number rental | £4.95 per month per number |
ISDN30 | Standard |
---|---|
Monthly DDI rental | £2.00 per number |
Monthly SNDDI rental | £2.00 per number |
DDI charges are increasing by £0.40 per month as of 1st August 2020. Details of the revised prices are shown above.
Connection | Rental | ||
---|---|---|---|
Admin controlled call diversion | £10.00 | - | |
Call diversion | - | £5.50 | |
Call diversion and bypass number | - | £5.50 | |
Smart divert | £10.00 | £5.50 | |
Smart divert with bypass number | £10.00 | £5.50 | |
Smart divert PIN number change | - | - | |
Temporary call divert (during fault repair) | - | - | |
Removal of temporary call divert (repair only) | £10.00 (one-off charge) | - | |
Remote call forwarding | £45.00 | £8.25 | |
Change of divert number | £10.00 (one-off charge) | - | |
Call barring by administrative control (international / PRS) | £10.00 | - | |
Call barring by administrative control (PRS) | £10.00 | - | |
Call barring by administrative control (118) | £10.00 | - | |
Called party answer | - | £5.50 | |
Debt outgoing calls barred with 999 access - first line | £10.00 | - | |
Debt outgoing calls barred with 999 access - additional line | £10.00 | - | |
Incoming calls barred - first line | £10.00 | - | |
Incoming calls barred - additional line | £10.00 | - | |
Outgoing calls barred with 999 access - first line | £10.00 | - | |
Outgoing calls barred with 999 access - additional line | £10.00 | - | |
Outgoing calls barred except - first line | £10.00 | - | |
Outgoing calls barred except - additional line | £10.00 | - | |
Route to credit control (per billing number) | £10.00 | - | |
Temporary out of service | £10.00 | - | |
Anonymous call rejection (multi analogue line) | £90.00 | £5.50 | |
Anonymous call rejection (single analogue line) | - | £5.50 | |
Bar use of call return | - | - | |
Busy out line (per billing number) | - | £8.55 | |
Call minder basic | - | £8.55 | |
Call minder custom | - | £8.55 | |
Call minder extensions | - | £8.55 | |
Call minder premium 5 custom | - | £11.15 | |
Call return 1471 | - | - | |
Call return 1471 erasure (1475) | - | - | |
Call sign | - | £5.50 | |
Call waiting | - | £5.50 | |
Caller display | - | £0.00 | |
Choose to refuse | - | £5.50 | |
Choose to refuse PIN reset | - | - | |
Direct connect | - | £5.50 | |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - | |
Number selection (per request) | - | - | |
Presentation number | £30.00 | £5.55 | |
Release number for all calls | - | - | |
Reminder call | - | £5.50 | |
Reminder call (per use) | - | £0.75 per use | |
Bar use of reminder call | - | - | |
Ringback | - | £5.20 | |
Ringback (per use) | - | £0.75 per use | |
Ringback inhibit | - | - | |
Three-way calling | - | Three-way calling | |
Three-way calling (per use) | - | £0.75 per use | |
Bar use of three-way calling | - | Bar use of three-way calling | |
Bar use of three-way calling | - | - | |
Wholesale 1571 | - | £5.50 | |
Withhold number | - | - | |
Caller redirect - minimum 3 month's service | - | £13.25 | |
Caller redirect - one month's service | - | £18.25 | - |
Pricing Notification
Features will be increasing by £0.25 per month as of 1st August 2020. Details of the revised prices are shown above.
ISDN2 calling and network features | Connection | Rental | |
---|---|---|---|
Calling line identity presentation (CLIP) | - | £0.00 | |
Calling line identity restriction (CLIR) | - | - | |
Connected line identity presentation (COLP) | - | £5.50 | |
Connected line identity restriction (COLR) | - | - | |
Sub-addressing (20 octet) | - | £5.50 | |
Anonymous call rejection | £90.00 | £5.50 | |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - | |
Temporary call divert (during fault repair) | - | - | |
Temporary call divert per number (use anytime) | £10.00 (one-off charge) | - |
Call forwarding | Connection | Rental | |
---|---|---|---|
Additional channels - line hunting* | - | - | |
Admin-provided call forwarding on engaged | - | £5.50 | |
Admin-provided call forwarding on no reply | - | £5.50 | |
Admin-provided call forwarding - unconditional | - | £5.50 | |
Call deflection | - | £5.50 | |
Customer-controlled call forwarding | - | £5.50 |
Call barring | Connection | Rental | |
---|---|---|---|
Permanent incoming call barring (ICB) | - | £5.50 | |
Permanent outgoing call barring (OCB) | - | £5.50 | |
Selective outgoing call barring (SOCB) | - | £5.50 | |
SOCB - international calls, premium rate services | - | £5.50 | |
SOCB - international and operator calls, premium rate services | - | £5.50 | |
SOCB - international and national calls, premium rate services | - | £5.50 | |
SOCB - operator calls | - | £5.50 | |
Temporary out of service | £10.00 | - |
Other | Connection | Rental | |
---|---|---|---|
Service per number (single month only) | - | £18.75 | |
Service per number (minimum 3 months) | - | £6.85 | |
DDI caller redirect - connection charge per installation | £300.00 | - | |
DDI caller redirect - rental charge per 10 DDI block | - | £13.25 |
* T-reference, not available on Digital Std |
ISDN30 DASS features | Connection | Rental | |
---|---|---|---|
Customer-controlled call barring | - | £5.50 | |
Customer-controlled call barring | - | £5.50 | |
Customer-controlled call diversion** | - | £5.50 |
ISDN30 DASS and ISDN30e call barring | Connection | Rental | |
---|---|---|---|
All calls barred* | - | £5.50 | |
SOCB - international calls / premium rate services barred | - | £5.50 | |
SOCB - international / operator / PRS calls barred | - | £5.50 | |
SOCB - national / international / PRS calls barred* | - | £5.50 | |
Operator-controlled calls barred* | - | £5.50 | |
Temporary out of service | £10.00 | - |
ISDN30 DASS and ISDN30e call forwarding | Connection | Rental | |
---|---|---|---|
Admin-provided call forwarding - on engaged | - | £5.50 | |
Admin-provided call forwarding - on no reply | - | £5.50 | |
Admin-provided call forwarding - unconditional | - | £5.50 | |
Call deflection | - | £5.50 | |
Customer-controlled call forwarding | - | £5.50 | |
Anonymous call rejection | £90.00 | £5.50 | |
Nuisance call service (per use) | £149.50 (one-off charge per service) | - | |
Temporary call divert (during fault repair) | - | - |
Line presentation or restriction | Connection | Rental | |
---|---|---|---|
Calling line identity presentation (CLIP) | - | £0.00 | |
Calling line identity restriction (CLIR) | - | - | |
Connected line identity presentation (COLP) | - | £5.50 | |
Connected line identity restriction (COLR) | - | - | |
Presentation number type 1 | £60.00 | £5.50 | |
Presentation number type 3 / 4 / 5 | £60.00 | £5.50 | |
Sub-addressing (20 octet) | - | £5.50 |
Caller redirect | Connection | Rental | |
---|---|---|---|
Service per number (single month only) | - | £18.75 | |
Service per number (minimum 3 months) | - | £9.75 | |
DDI caller redirect - connection charge per installation | £300.00 | - | |
DDI caller rediret - rental charge per 10 DDI block | - | £13.25 |
Site Assurance | Connection | Rental | |
---|---|---|---|
Site Assusrance (per channel) | - | £1.25 |
Pricing Notification
Features will be increasing by £0.25 per month as of 1st August 2020. Details of the revised prices are shown above.
Conversions | Standard | ||
---|---|---|---|
Change of number on an analogue line | £42.00 | ||
LLU to single analogue line | £99.00 | ||
ISDN2e/ISDN2 DASS to single analogue line | £89.50 | ||
PSTN to ISDN2e standard or system | £175.00 | ||
ISDN2 DASS to ISDN2e (per circuit) | £125.00 | ||
ISDN2e digital standard to digital system (per circuit) | £99.00 | ||
ISDN2e digital system to digital standard | £99.00 | ||
ISDN30 DASS to ISDN30e (per channel) | £20.50 | ||
ISDN30 DASS to ISDN30e (61+ channels) | £850.00 |
Reconfiguration of ISDN2 | Standard | ||
---|---|---|---|
Per change (excludes number changes to installations where DDI or SNDDI is involved) | - | ||
Per channel | £15.00 | ||
Change of ISDN2 - Main bearer only (no associated DDIs) | £17.50 | ||
Change of ISDN2 - Main bearer with DDIs (planning fee, connection and rental chargeable per DDI) | £17.5 (Plus associated DDI charges) |
Reconfiguration of ISDN30 | Standard | ||
---|---|---|---|
0 to 15 channels | £70.00 | ||
16 to 30 channels | £140.00 | ||
31 to 60 channels | £218.00 | ||
61+ channels | £290.00 |
Cancellation - Cost for cancellation of new install before customer confirmed date | Standard | ||
---|---|---|---|
1 or less days | 100% | ||
2-4 days | 75% | ||
5-6 days | 60% | ||
7-14 days | 30% | ||
15 or more days | 0% |
Repair Care Level | Standard Rental | Enhanced Rental | Premium Rental |
---|---|---|---|
Analogue Line | £3.45 | £7.05 | £8.35 |
ISDN2 (per channel) | £1.95 | £3.65 | £4.60 |
ISDN30 (per channel) | £3.45 | £5.25 | £6.45 |
Pricing Notification
Care Levels will be increasing by £0.25 per month as of 1st August 2020. Details of the revised prices are shown above.Exceptional Call Reporting
Exceptional Call Reporting is charged in advance at £3.49 per channel.Phonebook Options | |||
---|---|---|---|
Ordinary - One Entry | £23.99 | ||
Bold - One Entry | £45.99 | ||
Superbold - One Entry | £78.99 | ||
Ordinary - each additional word | £6.79 | ||
Bold - each additional word | £6.79 | ||
Superbold - each additional word | £6.79 |
Engineering Charges | |||
---|---|---|---|
Normal Day | All Other Times | Sunday/BH | |
Standard chargeable visit (visit plus up to 1 hours work) | £150.00 | £187.50 | £225.00 |
Additional hours (or part thereof) | £75.00 | £112.50 | £150.00 |
Supplementary charges (per visit) | - | £45.00 | £75.00 |
Supplementary charges (per hour or part thereof) | - | £45.00 | £75.00 |
Internal and external shifts | Standard | ||
---|---|---|---|
Charge | |||
Internal and external shifts (any engineering visit charges will be additional) | £134.00 | ||
Additional line shifted | £67.00 |
Miscellaneous charges | |||
---|---|---|---|
Abortive Visit Charge | £100.00 | ||
WLR Amend - Per appointment change | £15.00 | ||
4 x 2 and 1 x 2 integral batteries | £109.00 | ||
16 x 2 battery pack and 1 x 2 SHD access | £218.00 | ||
Standalone battery | £612.00 | ||
Standalone battery rental (per month) | £40.00 |
Standard | |||
---|---|---|---|
Standard Broadband | £27.50 | ||
Standard Fibre | £52.50 | ||
MiLine Base | £0.50 | ||
MiLine Sip Trunk (Channel) | £5.75 | ||
MiCall Express Advanced | £15.75 | ||
MiCall+ Advanced | £15.75 | ||
MiCall+ Basic | £14.75 | ||
MiCall+ Mobility | £15.75 | ||
MiLine Advanced | £14.75 | ||
Inbound Number Rental | £4.00 |
Pricing Notification
Broadband, Fibre, Hosted Licences and SIP Channels will be increasing by £0.75 per month and Inbound Number rentals will be increasing by £1.00 per month as of 1st August 2020. Details of the revised prices are shown above.
You can choose to receive your bill by e-mail rather than through the post. This is a quick, free and efficient way of receiving your bill or any other notifications and it helps the environment by using less paper. Paying by Direct Debit is also free of charge. You can complete the Direct Debit mandate here and return it to salesledger@9group.co.uk
Paper billing | £7.00 | ||
Non Direct Debit payment | £15.00 |
The 9group.co.uk website uses cookies to improve the experience of your visit. By continuing to use the site, you agree to the use of all cookies. More about Cookies and Settings
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.